Filter by season
Filter by competition
Change stats grouping

Rebounding Summary

Player Name Team M Avg
Rebounds
OFF
REB
DEF
REB
A Arok WAVERLEY 6 21.0 0.0
A Neilson WAVERLEY 8 14.0 0.0
A Shelley CASEY 9 7.0 0.0
B Mueller GEELONG 9 2.0 0.0
B Bara KILSYTH 8 12.0 0.0
B Dorevitch WAVERLEY 7 0.0 0.0
B Linkin RINGWOOD 10 15.3 0.0
B Searle GEELONG 9 15.7 0.0
B Bundle DANDENONG 9 14.3 0.0
B D'Sylva DANDENONG 2 8 9.3 0.0
B Taylor DANDENONG 6 4.3 0.0
B Arthur KILSYTH 6 0.6 0.0
B Taylor CASEY 7 7.0 0.0
C Graham DANDENONG 10 9.6 0.0
C Walker RINGWOOD 10 10.5 0.0
C Roos CASEY 9 8.0 0.0
D Foreman KEILOR 2 10 15.0 0.0
D Ferronato ELTHAM 8 4.3 0.0
D P Meat WAVERLEY 7 11.0 0.0
D Harrison KNOX 9 8.5 0.0
D Watt ELTHAM 7 2.5 0.0
D Bagot DANDENONG 2 7 4.0 0.0
D Doap DANDENONG 7 8.0 0.0
E Maslic WAVERLEY 1 0.0 0.0
E Acevski KEILOR 2 10 3.5 0.0
G Landicho CASEY 5 0.0 0.0
H Goodier GEELONG 9 4.7 0.0
H Macdonald KILSYTH 10 5.7 0.0
H Shugg WAVERLEY 1 0.0 0.0
H Failli KEILOR 2 10 1.0 0.0
I Aden KEILOR 2 9 0.5 0.0
J Hammond RINGWOOD 8 6.7 0.0
J Terrill GEELONG 7 10.0 0.0
J Welch GEELONG 9 14.0 0.0
J Povey KEILOR 2 8 2.0 0.0
J Breen GEELONG 6 0.0 0.0
J Ross KNOX 9 10.5 0.0
J Stockwell ELTHAM 9 11.0 0.0
J Batiste CASEY 9 4.0 0.0
J Harris RINGWOOD 7 1.0 0.0
J Meade KILSYTH 10 4.0 0.0
J Houghton DANDENONG 2 5 4.0 0.0
J Giltinan RINGWOOD 10 1.5 0.0
J Heywood DANDENONG 10 3.0 0.0
J Pettenuzzo DANDENONG 2 6 1.6 0.0
J Schreurs CASEY 8 7.0 0.0
J Woodford KNOX 9 9.8 0.0
J Ofoedu KEILOR 2 9 16.0 0.0
K Foster KNOX 7 3.7 0.0
K Lee DANDENONG 2 8 1.5 0.0
L Munro RINGWOOD 7 1.3 0.0
L Wealands DANDENONG 2 6 2.0 0.0
L Wright KNOX 8 10.8 0.0
L Adebayo DANDENONG 9 6.8 0.0
L Chillura KEILOR 2 9 6.0 0.0
L Failli KEILOR 2 9 7.5 0.0
L Donald ELTHAM 9 18.0 0.0
L Rawiri CASEY 9 10.0 0.0
L Rosendale ELTHAM 9 6.7 0.0
L Thompson CASEY 8 0.0 0.0
M Haywood CASEY 9 2.0 0.0
M Koddous DANDENONG 2 9 10.8 0.0
M Tyzack KILSYTH 10 2.5 0.0
M Perry DANDENONG 10 1.8 0.0
M Honeyman CASEY 9 2.0 0.0
M Teale GEELONG 8 6.3 0.0
M Mellis KNOX 9 5.3 0.0
M Myers DANDENONG 2 9 11.0 0.0
N Hare KNOX 8 4.8 0.0
N Rinaldi ELTHAM 9 5.3 0.0
O Berry KEILOR 2 9 9.5 0.0
P Balden WAVERLEY 2 0.0 0.0
R Saraw KNOX 8 9.3 0.0
R Lemke GEELONG 9 6.3 0.0
R Robenstone WAVERLEY 7 8.0 0.0
R Scott KNOX 9 0.5 0.0
R Spicer KILSYTH 10 3.8 0.0
R Ameti DANDENONG 10 11.8 0.0
S Reynolds RINGWOOD 10 10.5 0.0
S Bisinella-Thompson KEILOR 2 9 3.5 0.0
S Reyneke ELTHAM 4 0.0 0.0
T Holland KNOX 7 2.0 0.0
T Lock RINGWOOD 10 6.8 0.0
T Taylor WAVERLEY 8 7.0 0.0
T Marchese KILSYTH 10 10.3 0.0
T Andre DANDENONG 2 9 13.2 0.0
T Luscombe-Shockley GEELONG 8 2.0 0.0
T Lundberg KILSYTH 9 3.5 0.0
T Wallace ELTHAM 9 14.0 0.0
T Willey GEELONG 9 5.7 0.0
T Carr DANDENONG 10 9.2 0.0
V Maota DANDENONG 2 8 7.0 0.0
W M Brown RINGWOOD 10 6.8 0.0
W Vesely WAVERLEY 5 1.0 0.0
Z Molloy ELTHAM 9 4.3 0.0
Z Cunningham ELTHAM 8 3.3 0.0
Z Agha KILSYTH 8 6.0 0.0
Z Pretty KILSYTH 10 6.8 0.0

* Player played for multiple teams in same competition

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen